Pioneering renewable energy for business and communities & more
Pioneering renewable energy for business and communities & more
Some WolfeWare software not specific to the utility-scale solar sector
Some software which the company and its directors have been responsible for:
Date | Description (and platform / language) | Screen shots |
2011 | Large-scale rooftop solar design tool (Access & custom) | |
2009 | Domestic energy assessment tool (custom) | |
2009 | Customer interface for domestic energy survey and sustainable energy proposal (Survey Monkey) | |
2003 | Business management and accounting software, including facilities for contact management, membership and event registrations, multi-company accounts, transaction approvals and time recording (Access) | |
1990* | Business management and accounting software, including facilities for internal email, contact management, diary management, key ratio reporting, multi-company accounts, transaction approvals and time recording (MVBase) | no longer available |
1990 | Tool for plotting fractal images such as the Mandelbrot set (Basic) (Better software is now available from others including the Stone Group, whose programme produced this image) | |
1988* | Stand-alone photovoltaics system sizing and system design suite, including plotting functions for schematic orthogonal and perspective views, component picking lists (Basic) | no longer available |
1982* | Photovoltaics system sizing programme (Basic) | no longer available |
Dates show when the software was first published (in italics are approximate)
* Items marked with an asterisk are (probably) no longer in use