Pioneering renewable energy for business and communities & more
Pioneering renewable energy for business and communities & more
An overview of the various renewable energy technologies to produce electricity, heat and fuels
WolfeWare website:
@philip_wolfe
© WolfeWare Limited 2014-18
Renewable energy derives from the elements earth, air fire and water, as detailed here.
The most commonly used options are shown with a darker border below.
Source | Heat | CHP | Power | |
E A | Geothermal | |||
R T H | Ground heat | |||
A I | Air heat | |||
R | Wind | |||
F I R E | Sun | |||
Hydro (rivers) | ||||
W | Tidal range | |||
A T E | Tidal stream | |||
R | Water heat | |||
Waves |
Source | Fuel | Heat | CHP | |
Growing energy crops | ||||
B I | Bio-fuel production and use | |||
O - E | Biomass combustion | |||
N E R | Gas capture: landfill, sewage | |||
G Y | Anaerobic digestion; microbial biogas | |||
Pyrolysis & other gasification technologies |